Year | Make | Model | Submodel |
---|---|---|---|
2018-2024 | Buick | Enclave | Avenir |
2018 | Buick | Enclave | Base |
2018-2024 | Buick | Enclave | Essence |
2019-2021 | Buick | Enclave | Preferred |
2018-2024 | Buick | Enclave | Premium |
2020-2021 | Buick | Encore | Base |
2020 | Buick | Encore | Essence |
2020-2022 | Buick | Encore | Preferred |
2020 | Buick | Encore | Sport Touring |
2017-2020 | Buick | Envision | Base |
2017-2020 | Buick | Envision | Essence |
2017-2020 | Buick | Envision | Preferred |
2016-2020 | Buick | Envision | Premium |
2019-2020 | Buick | Envision | Premium II |
2017-2019 | Cadillac | XT5 | Base |
2021-2024 | Cadillac | XT5 | Livery |
2017-2024 | Cadillac | XT5 | Luxury |
2017-2019 | Cadillac | XT5 | Platinum |
2017-2024 | Cadillac | XT5 | Premium Luxury |
2020-2024 | Cadillac | XT5 | Sport |
2021-2025 | Cadillac | XT6 | Luxury |
2020-2025 | Cadillac | XT6 | Premium Luxury |
2020-2025 | Cadillac | XT6 | Sport |
2019 | Chevrolet | Blazer | Base |
2019-2021 | Chevrolet | Blazer | L |
2020-2025 | Chevrolet | Blazer | LT |
2019-2025 | Chevrolet | Blazer | Premier |
2019-2025 | Chevrolet | Blazer | RS |
2024-2025 | Chevrolet | Blazer EV | LT |
2024-2025 | Chevrolet | Blazer EV | PPV |
2024-2025 | Chevrolet | Blazer EV | RS |
2025 | Chevrolet | Blazer EV | SS |
2005,2010 | Chevrolet | Cobalt | Base |
2005-2010 | Chevrolet | Cobalt | LS |
2005-2010 | Chevrolet | Cobalt | LT |
2006-2007 | Chevrolet | Cobalt | LTZ |
2008 | Chevrolet | Cobalt | Sport |
2005-2010 | Chevrolet | Cobalt | SS |
2004 | Chevrolet | Colorado | Base |
2004,2006-2008 | Chevrolet | Colorado | LS |
2006-2012 | Chevrolet | Colorado | LT |
2004-2005 | Chevrolet | Colorado | Sport |
2004-2005 | Chevrolet | Colorado | Sport LS |
2006-2012 | Chevrolet | Colorado | WT |
2004-2005 | Chevrolet | Colorado | Z71 |
2004-2005 | Chevrolet | Colorado | Z71 LS |
2004-2005 | Chevrolet | Colorado | Z85 |
2004-2005 | Chevrolet | Colorado | Z85 LS |
2018-2021 | Chevrolet | Equinox | L |
2018-2024 | Chevrolet | Equinox | LS |
2018-2024 | Chevrolet | Equinox | LT |
2018-2024 | Chevrolet | Equinox | Premier |
2022-2024 | Chevrolet | Equinox | RS |
2021-2025 | Chevrolet | Trailblazer | ACTIV |
2021-2022 | Chevrolet | Trailblazer | L |
2021-2025 | Chevrolet | Trailblazer | LS |
2021-2025 | Chevrolet | Trailblazer | LT |
2021-2025 | Chevrolet | Trailblazer | RS |
2018-2023 | Chevrolet | Traverse | High Country |
2018-2021 | Chevrolet | Traverse | L |
2018-2023 | Chevrolet | Traverse | LS |
2018-2023 | Chevrolet | Traverse | LT |
2018-2023 | Chevrolet | Traverse | Premier |
2018-2023 | Chevrolet | Traverse | RS |
2010-2011 | Dodge | Nitro | Detonator |
2010-2011 | Dodge | Nitro | Heat |
2007-2009 | Dodge | Nitro | R/T |
2009-2011 | Dodge | Nitro | SE |
2010-2011 | Dodge | Nitro | Shock |
2007-2009 | Dodge | Nitro | SLT |
2007-2008,2010-2011 | Dodge | Nitro | SXT |
2020-2024 | Ford | Expedition | King Ranch |
2018-2024 | Ford | Expedition | Limited |
2020-2024 | Ford | Expedition | Max King Ranch |
2018-2024 | Ford | Expedition | Max Limited |
2018-2024 | Ford | Expedition | Max Platinum |
2018-2024 | Ford | Expedition | Max SSV |
2018-2019,2022 | Ford | Expedition | Max XL |
2018-2024 | Ford | Expedition | Max XLT |
2018-2024 | Ford | Expedition | Platinum |
2018-2024 | Ford | Expedition | SSV |
2022-2024 | Ford | Expedition | Timberline |
2018-2019,2022 | Ford | Expedition | XL |
2023-2024 | Ford | Expedition | XL STX |
2018-2024 | Ford | Expedition | XLT |
2016-2019 | Ford | Explorer | Base |
2016-2019 | Ford | Explorer | Limited |
2016-2019 | Ford | Explorer | Platinum |
2016-2019 | Ford | Explorer | Sport |
2016-2019 | Ford | Explorer | XLT |
2020-2023 | GMC | Acadia | AT4 |
2017-2023 | GMC | Acadia | Denali |
2017-2021 | GMC | Acadia | SL |
2017-2023 | GMC | Acadia | SLE |
2017-2023 | GMC | Acadia | SLT |
2022-2024 | GMC | Terrain | AT4 |
2018-2024 | GMC | Terrain | Denali |
2018-2021 | GMC | Terrain | SL |
2018-2024 | GMC | Terrain | SLE |
2018-2024 | GMC | Terrain | SLT |
2025 | Honda | CR-V | e:FCEV |
2012-2025 | Honda | CR-V | EX |
2012-2025 | Honda | CR-V | EX-L |
2020-2022 | Honda | CR-V | Hybrid EX |
2020-2022 | Honda | CR-V | Hybrid EX-L |
2020 | Honda | CR-V | Hybrid LX |
2023-2025 | Honda | CR-V | Hybrid Sport |
2023-2025 | Honda | CR-V | Hybrid Sport Touring |
2024-2025 | Honda | CR-V | Hybrid Sport-L |
2020-2022 | Honda | CR-V | Hybrid Touring |
2012-2025 | Honda | CR-V | LX |
2016 | Honda | CR-V | SE |
2021-2022 | Honda | CR-V | Special Edition |
2015-2022 | Honda | CR-V | Touring |
2016-2022 | Honda | HR-V | EX |
2016-2022 | Honda | HR-V | EX-L |
2016-2022 | Honda | HR-V | LX |
2019-2022 | Honda | HR-V | Sport |
2019-2020 | Honda | HR-V | Touring |
2019 | Hyundai | Kona | Iron Man Edition |
2018-2023 | Hyundai | Kona | Limited |
2022-2023 | Hyundai | Kona | N Line |
2021 | Hyundai | Kona | Night |
2018-2023 | Hyundai | Kona | SE |
2018-2023 | Hyundai | Kona | SEL |
2020-2021 | Hyundai | Kona | SEL Plus |
2018-2021 | Hyundai | Kona | Ultimate |
2019-2025 | Hyundai | Nexo | Blue |
2019-2025 | Hyundai | Nexo | Limited |
2021-2023 | Hyundai | Santa Fe | Calligraphy |
2021-2023 | Hyundai | Santa Fe | Hybrid Blue |
2021-2023 | Hyundai | Santa Fe | Hybrid Limited |
2021-2023 | Hyundai | Santa Fe | Hybrid SEL Premium |
2019-2023 | Hyundai | Santa Fe | Limited |
2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited |
2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid SEL Convenience |
2019-2023 | Hyundai | Santa Fe | SE |
2019-2023 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | SEL Plus |
2019 | Hyundai | Santa Fe | Ultimate |
2022-2023 | Hyundai | Santa Fe | XRT |
2021 | Jeep | Compass | 80th Anniversary |
2019-2023 | Jeep | Compass | Altitude |
2019-2020,2022-2023 | Jeep | Compass | High Altitude |
2018-2025 | Jeep | Compass | Latitude |
2022-2024 | Jeep | Compass | Latitude Lux |
2018-2025 | Jeep | Compass | Limited |
2022-2023 | Jeep | Compass | Red |
2018-2025 | Jeep | Compass | Sport |
2018-2025 | Jeep | Compass | Trailhawk |
2019 | Jeep | Compass | Upland |
2021 | Jeep | Gladiator | 80th Anniversary |
2020,2022 | Jeep | Gladiator | Altitude |
2023 | Jeep | Gladiator | Freedom |
2021-2023 | Jeep | Gladiator | High Altitude |
2024-2025 | Jeep | Gladiator | High Tide |
2024 | Jeep | Gladiator | Jeep Beach |
2020 | Jeep | Gladiator | Launch Edition |
2020-2025 | Jeep | Gladiator | Mojave |
2024-2025 | Jeep | Gladiator | Mojave X |
2024-2025 | Jeep | Gladiator | NightHawk |
2020-2023 | Jeep | Gladiator | Overland |
2020-2025 | Jeep | Gladiator | Rubicon |
2024-2025 | Jeep | Gladiator | Rubicon X |
2020-2025 | Jeep | Gladiator | Sport |
2020-2025 | Jeep | Gladiator | Sport S |
2021-2025 | Jeep | Gladiator | Texas Trail |
2021-2025 | Jeep | Gladiator | Willys |
2021-2023 | Jeep | Gladiator | Willys Sport |
2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe |
2022-2025 | Jeep | Grand Cherokee | 4xe |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2021 | Jeep | Grand Cherokee | 80th Anniversary |
2018-2020,2022-2025 | Jeep | Grand Cherokee | Altitude |
2023-2025 | Jeep | Grand Cherokee | Altitude X |
2025 | Jeep | Grand Cherokee | Anniversary Edition 4xe |
2018-2021 | Jeep | Grand Cherokee | High Altitude |
2011-2020,2022-2025 | Jeep | Grand Cherokee | Laredo |
2024-2025 | Jeep | Grand Cherokee | Laredo A |
2021 | Jeep | Grand Cherokee | Laredo E |
2021,2023-2025 | Jeep | Grand Cherokee | Laredo X |
2011-2025 | Jeep | Grand Cherokee | Limited |
2019-2021 | Jeep | Grand Cherokee | Limited X |
2011-2025 | Jeep | Grand Cherokee | Overland |
2022-2025 | Jeep | Grand Cherokee | Overland 4xe |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2021 | Jeep | Grand Cherokee | SRT |
2012-2013 | Jeep | Grand Cherokee | SRT8 |
2014-2025 | Jeep | Grand Cherokee | Summit |
2022-2025 | Jeep | Grand Cherokee | Summit 4xe |
2022-2025 | Jeep | Grand Cherokee | Summit Reserve |
2022-2025 | Jeep | Grand Cherokee | Summit Reserve 4xe |
2018-2021 | Jeep | Grand Cherokee | Trackhawk |
2017-2022 | Jeep | Grand Cherokee | Trailhawk |
2022-2025 | Jeep | Grand Cherokee | Trailhawk 4xe |
2019-2020 | Jeep | Grand Cherokee | Upland |
2011 | Jeep | Wrangler | 70th Anniversary |
2016 | Jeep | Wrangler | 75th Anniversary |
2021 | Jeep | Wrangler | 80th Anniversary |
2021,2023 | Jeep | Wrangler | Freedom |
Bull Strap products are the highest grade cut and sewn items in the automotive industry. We are proud to support USA workers in our bid to manufacture right here in the United States.
WARRANTY
Bull Strap guarantees all products to be free from manufacturer defects for all items for one year, and any color fading (where mentioned) for 2 years from the time of purchase. In the event of a product failure, Bull Strap will decide whether that product should be repaired or replaced after reviewing photos submitted by the customer. Bull Strap will then provide a return shipping label for any product in which the material or stitching were determined to be the root cause. Once received, the product will be repaired or replaced and returned to the customer at no cost.
REFUND POLICY
Seat covers and other custom made items, retain all warranties listed above, but cannot be refunded or exchanged at any time
On non-custom items, if within 30 days of purchase directly from Bull Strap, a customer would like to return an unused product with no modifications, and where the item(s) can be considered 'new in box', the customer can email us at info@bullstrap.com or call us at 951-319-4008. The will be a 15% restocking fee subtracted from any returned items. Once processed, the customer must ship the product back and submit the tracking information. Bull Strap will issue a full refund minus the 15% restocking fee once the item(s) is/are received and determined to be in 'Brand New' condition. NOTE: If a customer ordered Bull Strap products from a dealer, the customer must go through this process directly with the dealer the product was ordered from.
As always, we strive to provide the best product and customer service available...but we are definitely not perfect. If at any time, you have any issues, please contact us, so we can address any problems you may have. Thanks!
Coming Soon