Year | Make | Model | Submodel |
---|---|---|---|
2002-2005 | Aprilia | RS 50 | Base |
2004-2005 | Aprilia | Tuono 50 | Base |
1986-1988 | Arctic Cat | Cheetah 500 F/C | Base |
1988-1991 | Arctic Cat | Cheetah Touring | Base |
1985-1990 | Arctic Cat | Cougar | Base |
1989-1990 | Arctic Cat | Cougar Mountain Cat | Base |
1985 | Arctic Cat | Cougar SE | Base |
1974 | Arctic Cat | El Tigre 295 | Base |
1977,1987-1988 | Arctic Cat | El Tigre 5000 | Base |
1981 | Arctic Cat | El Tigre 5000 F/C | Base |
1986 | Arctic Cat | Jag | Base |
1981 | Arctic Cat | Jag 4000 | Base |
1987-1988 | Arctic Cat | Jag 440 | Base |
1989-1990 | Arctic Cat | Jag AFS | Base |
1992-1993 | Arctic Cat | Lynx Mountain Cat | Base |
1979-1981,1985-1991 | Arctic Cat | Pantera | Base |
1978 | Arctic Cat | Pantera 5000 F/A | Base |
1978 | Arctic Cat | Pantera 5000 F/C | Base |
1980-1981 | Arctic Cat | Pantera ES (Electric Start) | Base |
1979-1981,1984-1990 | Arctic Cat | Panther | Base |
1977-1978 | Arctic Cat | Panther 4000 | Base |
1973 | Arctic Cat | Panther 440 | Base |
1990 | Arctic Cat | Panther Mountain Cat | Base |
1981 | Arctic Cat | Panther West | Base |
1997 | Arctic Cat | Powder Extreme | Base |
1994-1997 | Arctic Cat | Puma | Base |
1994-1997 | Arctic Cat | Puma 2-Up | Base |
1973 | Arctic Cat | Puma 440 | Base |
1994-1997 | Arctic Cat | Puma Deluxe | Base |
1987-1990 | Arctic Cat | Super Jag | Base |
1980-1981 | Arctic Cat | Trail Cat 400 | Base |
1990 | Arctic Cat | Wildcat 650 | Base |
1990 | Arctic Cat | Wildcat Mountain Cat | Base |
1977 | Arctic Cat | Z 250 | Base |
1977-1979 | Bultaco | Pursang 250 | Base |
1977 | Can-Am | 175 MX-3 | Base |
1980 | Can-Am | 400 MX-6 | Base |
2012-2018 | Cobra | CX65 | Base |
1998-1999 | Cobra | KING | Base |
2001 | Gas Gas | EC Rookie 50 | Base |
2004 | Gas Gas | SM 50 | Base |
1976-1977 | Harley-Davidson | SS125 | Base |
1976-1977 | Harley-Davidson | SS175 | Base |
1975-1977 | Harley-Davidson | SS250 | Base |
1974-1975 | Harley-Davidson | SX175 | Base |
1976-1977 | Harley-Davidson | SXT125 | Base |
1984-1986 | Honda | ATC250R | Base |
1973-1976 | Honda | CR250M | Base |
1978-1981 | Honda | CR250R | Base |
1983-1984 | Honda | CR60R | Base |
1980-1985 | Honda | CR80R | Base |
1982-1984 | Honda | FL250 Odyssey | Base |
2004 | Honda | NSR50 | Base |
1987-1988 | Honda | TRX250R | Base |
1982-1986 | Husqvarna | XC125 | Base |
1981-1982 | John Deere | Liquifire 440 | Base |
1981-1982 | John Deere | Sportfire | Base |
1981-1982 | John Deere | Trailfire 440 | Base |
1980-1982 | Kawasaki | KDX175 | Base |
1983-1996 | Kawasaki | KDX200 | Base |
1984,1991-1994 | Kawasaki | KDX250 | Base |
1984 | Kawasaki | KDX80 | Base |
1982 | Kawasaki | KE125 | Base |
1974-1976,1978-1982 | Kawasaki | KX125 | Base |
1974-1976,1978-1982 | Kawasaki | KX250 | Base |
1975-1976 | Kawasaki | KX400 | Base |
1980-1981 | Kawasaki | KX420 | Base |
1983-1984 | Kawasaki | KX60 | Base |
1980-1982 | Kawasaki | KX80 | Base |
1983-1985 | Kawasaki | ZX750 GPZ | Base |
1984-1985 | Kawasaki | ZX750E Turbo | Base |
2007 | KTM | 105 SX | Base |
1997-1998 | KTM | 125 Sting | Base |
2003-2004 | KTM | 200 SX | Base |
2007 | KTM | 85 SX (17/14) | Base |
2007 | KTM | 85 SX (19/16) | Base |
2008 | KTM | 85 XC | Base |
1999-2006 | LEM | LX4 | Base |
2007 | Piaggio | Typhoon | Base |
2006-2010 | Polini | X1R | Base |
2006-2010 | Polini | X3P Air | Base |
2006-2010 | Polini | X3R | Base |
2006-2010 | Polini | X5P Air | Base |
2007-2010 | Polini | X5P Liquid | Base |
1971 | Sno-Jet | S/S Jet 292 | Base |
1971 | Sno-Jet | S/S Jet 338 | Base |
1971 | Sno-Jet | S/S Jet 433 | Base |
1972 | Sno-Jet | SST 292 | Base |
1972 | Sno-Jet | SST 338 | Base |
1973-1974 | Sno-Jet | SST 340 | Base |
1972 | Sno-Jet | SST 433 | Base |
1973-1976 | Sno-Jet | SST 440 | Base |
1975-1976 | Sno-Jet | SST F/A 340 | Base |
1975-1976 | Sno-Jet | SST F/A 440 | Base |
1972 | Sno-Jet | Star-Jet +2 338 | Base |
1970-1972 | Sno-Jet | Star-Jet 292 Hirth | Base |
1971,1973 | Sno-Jet | Star-Jet 338 | Base |
1973 | Sno-Jet | Star-Jet 433 | Base |
1970 | Sno-Jet | Super-Jet 338 | Base |
1972 | Sno-Jet | Super-Jet 433 | Base |
1976-1977 | Suzuki | GT250 | Base |
1978 | Suzuki | PE175 | Base |
1976-1979 | Suzuki | RM100 | Base |
1975-1979 | Suzuki | RM125 | Base |
1976-1979 | Suzuki | RM250 | Base |
1976-1977 | Suzuki | RM370 | Base |
1982,1984-1985 | Suzuki | RM80 | Base |
1981 | Suzuki | RS250 | Base |
2001 | Vespa | ET2 | Base |
1969-1971 | Yamaha | AT1 | Base |
1970-1971 | Yamaha | AT1M | Base |
1972 | Yamaha | AT2M | Base |
1980-1981 | Yamaha | DT175 | Base |
1974 | Yamaha | DT360 | Base |
1975-1976 | Yamaha | DT400 | Base |
1972-1973 | Yamaha | EW643 | Base |
1976-1978 | Yamaha | EX340 | Base |
1976-1981 | Yamaha | EX440 | Base |
1973-1974 | Yamaha | GP292 | Base |
1974-1975 | Yamaha | GPX338 | Base |
1974-1975 | Yamaha | GPX433 | Base |
1980-1981 | Yamaha | IT125 | Base |
1979-1981 | Yamaha | IT175 | Base |
1977-1981,1983 | Yamaha | IT250 | Base |
1974-1976 | Yamaha | MX125 | Base |
1975 | Yamaha | MX400 | Base |
1970-1971 | Yamaha | RT1 | Base |
1972-1973 | Yamaha | RT2 | Base |
1973 | Yamaha | RT3 | Base |
1973,1978 | Yamaha | SR433 | Base |
1973,1975 | Yamaha | SR643 | Base |
1976-1980 | Yamaha | SRX440 | Base |
1969 | Yamaha | SS338 | Base |
1971 | Yamaha | SS433 | Base |
1976 | Yamaha | TY175 | Base |
1992 | Yamaha | WR200 | Base |
1974-1976 | Yamaha | YZ125 | Base |
1974-1981 | Yamaha | YZ250 | Base |
1980 | Yamaha | YZ50 | Base |
1981-1983 | Yamaha | YZ60 | Base |
1982-1983 | Yamaha | YZ80 | Base |
Bull Strap products are the highest grade cut and sewn items in the automotive industry. We are proud to support USA workers in our bid to manufacture right here in the United States.
WARRANTY
Bull Strap guarantees all products to be free from manufacturer defects for all items for one year, and any color fading (where mentioned) for 2 years from the time of purchase. In the event of a product failure, Bull Strap will decide whether that product should be repaired or replaced after reviewing photos submitted by the customer. Bull Strap will then provide a return shipping label for any product in which the material or stitching were determined to be the root cause. Once received, the product will be repaired or replaced and returned to the customer at no cost.
REFUND POLICY
Seat covers and other custom made items, retain all warranties listed above, but cannot be refunded or exchanged at any time
On non-custom items, if within 30 days of purchase directly from Bull Strap, a customer would like to return an unused product with no modifications, and where the item(s) can be considered 'new in box', the customer can email us at info@bullstrap.com or call us at 951-319-4008. The will be a 15% restocking fee subtracted from any returned items. Once processed, the customer must ship the product back and submit the tracking information. Bull Strap will issue a full refund minus the 15% restocking fee once the item(s) is/are received and determined to be in 'Brand New' condition. NOTE: If a customer ordered Bull Strap products from a dealer, the customer must go through this process directly with the dealer the product was ordered from.
As always, we strive to provide the best product and customer service available...but we are definitely not perfect. If at any time, you have any issues, please contact us, so we can address any problems you may have. Thanks!
Coming Soon