| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1967 | American Motors | Ambassador | 880 |
| 1965-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1966-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1964-1968 | American Motors | American | 220 |
| 1965-1968 | American Motors | American | 440 |
| 1964 | American Motors | American | 440H |
| 1967-1968 | American Motors | American | Rogue |
| 1968-1970,1978-1979 | American Motors | AMX | Base |
| 1964-1966 | American Motors | Classic | 550 |
| 1965 | American Motors | Classic | 660 |
| 1964-1966 | American Motors | Classic | 770 |
| 1978-1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1970-1977 | American Motors | Gremlin | Base |
| 1976-1977 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1965-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1975-1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | DL |
| 1979 | American Motors | Pacer | Limited |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979 | American Motors | Spirit | Base |
| 2010-2013 | Arctic Cat | Sno Pro 120 | Base |
| 2014-2019 | Arctic Cat | ZR 120 | Base |
| 2018 | Arctic Cat | ZR 200 | Base |
| 2019 | Arctic Cat | ZR 200 ES | Base |
| 2006 | Argo | Conquest 6x6 | Base |
| 2006 | Argo | Conquest 8x8 | Base |
| 1971-1980,1982-1983 | Bentley | Corniche | Base |
| 1981-1983 | Bentley | Mulsanne | Base |
| 1982-1983 | Bentley | Mulsanne | Turbo |
| 1968-1976 | Bentley | T1 Series | Base |
| 1968-1970 | Bentley | T1 Series | H.J. Mulliner |
| 1968-1970 | Bentley | T1 Series | James Young |
| 1968-1970 | Bentley | T1 Series | Park Ward |
| 1977-1980 | Bentley | T2 Series | Base |
| 1968-1969 | Buick | Skylark | Base |
| 1968-1969 | Buick | Skylark | Custom |
| 1968-1969 | Buick | Special | Base |
| 1968-1974 | Cadillac | Calais | Base |
| 1968-1974 | Cadillac | DeVille | Base |
| 1968-1974 | Cadillac | Eldorado | Base |
| 1968-1974 | Cadillac | Fleetwood | 60 Special |
| 1973-1974 | Cadillac | Fleetwood | 60 Special Brougham |
| 1968-1974 | Cadillac | Fleetwood | 75 |
| 1968-1970,1973-1974 | Cadillac | Fleetwood | Base |
| 1968-1972 | Cadillac | Fleetwood | Brougham |
| 2010-2018 | Case IH | Scout XL 2-Passenger | Base |
| 2010-2018 | Case IH | Scout XL 4-Passenger | Base |
| 1968-1969 | Checker | Marathon | Base |
| 1968-1969 | Checker | Marathon | Town Custom |
| 1958-1961,1963-1969 | Chevrolet | Bel Air | Base |
| 1958-1961,1963-1969 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1969 | Chevrolet | Blazer | Base |
| 1969 | Chevrolet | Brookwood | Base |
| 1963-1969 | Chevrolet | C10 Pickup | Base |
| 1968-1969 | Chevrolet | C10 Suburban | Base |
| 1963-1969 | Chevrolet | C20 Pickup | Base |
| 1968-1969 | Chevrolet | C20 Suburban | Base |
| 1964-1969 | Chevrolet | C30 Pickup | Base |
| 1967-1969 | Chevrolet | Camaro | Base |
| 1967-1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Caprice | Base |
| 1967-1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1967 | Chevrolet | Chevelle | Base |
| 1967-1969 | Chevrolet | Chevelle | Concours |
| 1969 | Chevrolet | Chevelle | Concours Estate |
| 1965-1967 | Chevrolet | Chevelle | Deluxe |
| 1969 | Chevrolet | Chevelle | Greenbrier |
| 1968-1969 | Chevrolet | Chevelle | Malibu |
| 1968-1969 | Chevrolet | Chevelle | Nomad |
| 1964-1969 | Chevrolet | Chevelle | SS |
| 1962-1967 | Chevrolet | Chevy II | Base |
| 1962-1968 | Chevrolet | Chevy II | Nova |
| 1964-1967 | Chevrolet | Chevy II | Nova SS |
| 1959-1960,1964-1969 | Chevrolet | El Camino | Base |
| 1968-1969 | Chevrolet | El Camino | Custom |
| 1964-1967,1969 | Chevrolet | G10 Van | Base |
| 1968-1969 | Chevrolet | G10 Van | Sportvan |
| 1967-1969 | Chevrolet | G20 Van | Base |
| 1968-1969 | Chevrolet | G20 Van | Sportvan |
| 1959-1961,1963-1969 | Chevrolet | Impala | Base |
| 1964-1967 | Chevrolet | Impala | SS |
| 1964-1969 | Chevrolet | K10 Pickup | Base |
| 1967-1969 | Chevrolet | K10 Suburban | Base |
| 1964-1969 | Chevrolet | K20 Pickup | Base |
| 1968-1969 | Chevrolet | K20 Suburban | Base |
| 1968-1969 | Chevrolet | K30 Pickup | Base |
| 1975-1982 | Chevrolet | LUV | Base |
| 1977-1979 | Chevrolet | LUV | Mighty Mike |
| 1975-1982 | Chevrolet | LUV | Mikado |
| 1980-1982 | Chevrolet | LUV | Sport |
| 1972-1974 | Chevrolet | Luv Pickup | Base |
| 1964-1967 | Chevrolet | Malibu | Base |
| 1970 | Chevrolet | Nova | Base |
| 1963-1967 | Chevrolet | P10 Series | Base |
| 1968-1969 | Chevrolet | P10 Van | Base |
| 1963-1966 | Chevrolet | P20 Series | Base |
| 1963-1966 | Chevrolet | P30 Series | Base |
| 1963-1966 | Chevrolet | Suburban | Base |
| 1955-1958 | Chrysler | 300 | Base |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1981-1982 | Chrysler | Cordoba | LS |
| 1983-1984 | Chrysler | E Class | Base |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1957-1958,1981-1982 | Chrysler | Imperial | Base |
| 1957-1958 | Chrysler | Imperial | Crown |
| 1958 | Chrysler | Imperial | LeBaron |
| 1984-1986 | Chrysler | Laser | Base |
| 1984-1986 | Chrysler | Laser | XE |
| 1977-1993 | Chrysler | LeBaron | Base |
| 1989-1990 | Chrysler | LeBaron | GT |
| 1989-1992 | Chrysler | LeBaron | GTC |
| 1985-1989 | Chrysler | LeBaron | GTS |
| 1989-1990 | Chrysler | LeBaron | High Line |
| 1992 | Chrysler | LeBaron | Landau |
| 1993-1994 | Chrysler | LeBaron | LE |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1977-1982 | Chrysler | LeBaron | Medallion |
| 1987-1990 | Chrysler | LeBaron | Premium |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1955 | Chrysler | Nassau | Base |
| 1956-1958,1979-1987 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1988 | Chrysler | New Yorker | Turbo |
| 1955-1958,1971,1974-1981 | Chrysler | Newport | Base |
| 1971-1972,1974-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1956 | Chrysler | St Regis | Base |
| 1989 | Chrysler | TC Maserati | Base |
| 1955-1958,1978-1988 | Chrysler | Town & Country | Base |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 1955-1956 | Chrysler | Windsor | Base |
| 1964 | Dodge | 330 | Base |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1988 | Dodge | 600 | Base |
| 1983-1986 | Dodge | 600 | ES |
| 1985-1988 | Dodge | 600 | SE |
| 1964-1966,1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1964-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1967-1970 | Dodge | A108 Van | Base |
| 1988-1989 | Dodge | Aries | America |
| 1981-1987 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1991 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1992 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1992 | Dodge | B350 | Base |
| 1984-1995 | Dodge | Caravan | Base |
| 1989-1995 | Dodge | Caravan | C/V |
| 1990,1992 | Dodge | Caravan | ES |
Bull Strap products are the highest grade cut and sewn items in the automotive industry. We are proud to support USA workers in our bid to manufacture right here in the United States.
WARRANTY
Bull Strap guarantees all products to be free from manufacturer defects for all items for one year, and any color fading (where mentioned) for 2 years from the time of purchase. In the event of a product failure, Bull Strap will decide whether that product should be repaired or replaced after reviewing photos submitted by the customer. Bull Strap will then provide a return shipping label for any product in which the material or stitching were determined to be the root cause. Once received, the product will be repaired or replaced and returned to the customer at no cost.
REFUND POLICY
Seat covers and other custom made items, retain all warranties listed above, but cannot be refunded or exchanged at any time
On non-custom items, if within 30 days of purchase directly from Bull Strap, a customer would like to return an unused product with no modifications, and where the item(s) can be considered 'new in box', the customer can email us at info@bullstrap.com or call us at 951-319-4008. The will be a 15% restocking fee subtracted from any returned items. Once processed, the customer must ship the product back and submit the tracking information. Bull Strap will issue a full refund minus the 15% restocking fee once the item(s) is/are received and determined to be in 'Brand New' condition. NOTE: If a customer ordered Bull Strap products from a dealer, the customer must go through this process directly with the dealer the product was ordered from.
As always, we strive to provide the best product and customer service available...but we are definitely not perfect. If at any time, you have any issues, please contact us, so we can address any problems you may have. Thanks!
Coming Soon