Oldsmobile: F85 64 - 67 5.4 L Engine, Oldsmobile: Delmont 88 68 - 68 5.7 L Engine, Oldsmobile: Delmont 88 67 - 67 5.4 L Engine, Oldsmobile: Starfire 77 - 79 5 L Engine, Oldsmobile: Omega 77 - 79 3.8 L Engine, Pontiac: Tempest 68 - 70 6.6 L Engine, Pontiac: Tempest 68 - 70 5.7 L Engine, Pontiac: Tempest 63 - 67 5.3 L Engine, Oldsmobile: Cutlass Supreme 75 - 81 5.7 L Engine, Pontiac: Ventura 71 - 74 5.7 L Engine, Pontiac: Star Chief 63 - 66 6.4 L Engine, Oldsmobile: Cutlass Cruiser 81 - 81 5.7 L Engine, Oldsmobile: Cutlass Calais 79 - 81 5.7 L Engine, Chevrolet: Caprice 66 - 67 4.6 L Engine, Oldsmobile: Cutlass Calais 78 - 81 3.8 L Engine, Oldsmobile: Starfire 75 - 80 3.8 L Engine, Pontiac: LeMans 64 - 67 5.3 L Engine, Oldsmobile: Cutlass Ciera 84 - 84 3.8 L Engine, Chevrolet: Yeoman 58 - 58 5.7 L Engine, Chevrolet: Yeoman 58 - 58 4.6 L Engine, Pontiac: LeMans 68 - 71 6.6 L Engine, Pontiac: GTO 67 - 71 6.6 L Engine, Pontiac: GTO 64 - 66 6.4 L Engine, Oldsmobile: Cutlass Salon 75 - 80 5.7 L Engine, Pontiac: Grand Prix 67 - 71 6.6 L Engine, Chevrolet: Sedan Delivery 58 - 58 5.7 L Engine, Oldsmobile: Cutlass Salon 78 - 80 5 L Engine, Oldsmobile: Vista Cruiser 64 - 67 5.4 L Engine, Pontiac: Executive 67 - 70 6.6 L Engine, Chevrolet: Del Ray 58 - 58 3.8 L Engine, Chevrolet: Corvette 57 - 61 4.6 L Engine, Chevrolet: Yeoman 58 - 58 3.8 L Engine, Chevrolet: Corvette 69 - 74 5.7 L Engine, Buick: LeSabre 68 - 73 5.7 L Engine, Chevrolet: Nova 69 - 74 5.7 L Engine, Oldsmobile: Cutlass 68 - 81 5.7 L Engine, Chevrolet: Biscayne 58 - 72 5.7 L Engine, Chevrolet: Caprice 66 - 69 5.3 L Engine, Buick: Special 68 - 69 5.7 L Engine, Oldsmobile: Cutlass Calais 78 - 79 5 L Engine, Chevrolet: El Camino 59 - 74 5.7 L Engine, Chevrolet: Sedan Delivery 57 - 58 4.6 L Engine, Chevrolet: Chevelle 70 - 72 5.7 L Engine, Chevrolet: Caprice 67 - 72 4.1 L Engine, Chevrolet: El Camino 67 - 74 4.1 L Engine, Chevrolet: Kingswood 69 - 69 5.3 L Engine, Chevrolet: El Camino 59 - 60 3.8 L Engine, Chevrolet: C
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1971-1973 | Buick | Centurion | Base |
| 1973-1974,1976-1977,1980-1981 | Buick | Century | Base |
| 1976-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978-1981 | Buick | Century | Limited |
| 1973 | Buick | Century | Luxus |
| 1978-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1970-1973 | Buick | Electra | 225 |
| 1970-1973 | Buick | Electra | 225 Custom |
| 1973 | Buick | Electra | Base |
| 1970-1973 | Buick | Estate Wagon | Base |
| 1967 | Buick | Gran Sport | Base |
| 1970-1972 | Buick | GS | Base |
| 1968-1969 | Buick | GS 350 | Base |
| 1970-1972 | Buick | GS 455 | Base |
| 1967-1973 | Buick | LeSabre | Base |
| 1967-1973 | Buick | LeSabre | Custom |
| 1973,1976-1981 | Buick | Regal | Base |
| 1978-1981 | Buick | Regal | Limited |
| 1979-1981 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1970-1973 | Buick | Riviera | Base |
| 1970,1972 | Buick | Skylark | 350 |
| 1967-1972,1976-1979 | Buick | Skylark | Base |
| 1968-1972,1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1976-1977 | Buick | Skylark | SR |
| 1967-1969 | Buick | Special | Base |
| 1967-1972 | Buick | Sportwagon | Base |
| 1968-1969 | Buick | Sportwagon | Custom |
| 1970 | Buick | Wildcat | Custom |
| 1955-1972 | Chevrolet | Bel Air | Base |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1958-1961,1969-1972 | Chevrolet | Brookwood | Base |
| 1967-1980 | Chevrolet | Camaro | Base |
| 1979-1981 | Chevrolet | Camaro | Berlinetta |
| 1973,1975-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1981 | Chevrolet | Camaro | Sport |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1974,1977-1981 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1964-1966,1968 | Chevrolet | Chevelle | 300 |
| 1965-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1964-1975 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1962-1967 | Chevrolet | Chevy II | Base |
| 1960-1962 | Chevrolet | Corvair | Base |
| 1960-1961 | Chevrolet | Corvair | Deluxe |
| 1961 | Chevrolet | Corvair | Lakewood |
| 1960-1962 | Chevrolet | Corvair | Monza |
| 1962 | Chevrolet | Corvair | Monza Spyder |
| 1961-1962 | Chevrolet | Corvair Van | 95 |
| 1955-1974,1978 | Chevrolet | Corvette | Base |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1957-1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1975,1978-1982 | Chevrolet | El Camino | Base |
| 1975 | Chevrolet | El Camino | Classic |
| 1978,1981-1982 | Chevrolet | El Camino | Conquista |
| 1972-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1975,1978-1982 | Chevrolet | El Camino | SS |
| 1968-1970 | Chevrolet | G20 Van | Base |
| 1958-1972 | Chevrolet | Impala | Base |
| 1964-1967 | Chevrolet | Impala | SS |
| 1959-1961,1969-1971 | Chevrolet | Kingswood | Base |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1982 | Chevrolet | Malibu | Classic |
| 1979-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981 | Chevrolet | Monte Carlo | Base |
| 1973-1974,1976,1979-1981 | Chevrolet | Monte Carlo | Landau |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1959-1961 | Chevrolet | Parkwood | Base |
| 1957-1958 | Chevrolet | Sedan Delivery | Base |
| 1969-1971 | Chevrolet | Townsman | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1958 | Chevrolet | Yeoman | Base |
| 1965,1972-1973 | Oldsmobile | 98 | Base |
| 1965 | Oldsmobile | 98 | Holiday |
| 1973 | Oldsmobile | 98 | Regency |
| 1971-1973 | Oldsmobile | Custom Cruiser | Base |
| 1977 | Oldsmobile | Cutlass | 442 |
| 1964-1973,1975,1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1971-1973,1975-1977 | Oldsmobile | Cutlass | S |
| 1976-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1979,1981 | Oldsmobile | Cutlass Calais | Base |
| 1984 | Oldsmobile | Cutlass Ciera | Brougham |
| 1984 | Oldsmobile | Cutlass Ciera | LS |
| 1981 | Oldsmobile | Cutlass Cruiser | Base |
| 1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1979 | Oldsmobile | Cutlass Salon | 442 |
| 1975-1980 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1975-1979,1981 | Oldsmobile | Cutlass Supreme | Base |
| 1977-1979,1981 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1981 | Oldsmobile | Cutlass Supreme | LS |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1967-1968 | Oldsmobile | Delmont 88 | Base |
| 1965,1968-1973 | Oldsmobile | Delta 88 | Base |
| 1968-1971 | Oldsmobile | Delta 88 | Custom |
| 1965 | Oldsmobile | Delta 88 | Holiday |
| 1970-1973 | Oldsmobile | Delta 88 | Royale |
| 1965 | Oldsmobile | Dynamic 88 | Base |
| 1965 | Oldsmobile | Dynamic 88 | Holiday |
| 1964-1972 | Oldsmobile | F85 | Base |
| 1964-1966 | Oldsmobile | Jetstar 88 | Base |
| 1965 | Oldsmobile | Jetstar 88 | Holiday |
| 1965 | Oldsmobile | Jetstar I | Base |
| 1973-1979 | Oldsmobile | Omega | Base |
| 1976-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1965-1966,1975-1980 | Oldsmobile | Starfire | Base |
| 1977-1980 | Oldsmobile | Starfire | Firenza |
| 1976-1980 | Oldsmobile | Starfire | GT |
| 1975 | Oldsmobile | Starfire | S |
| 1976-1980 | Oldsmobile | Starfire | SX |
| 1964-1973 | Oldsmobile | Vista Cruiser | Base |
| 1961-1972 | Pontiac | Bonneville | Base |
| 1961-1970 | Pontiac | Bonneville | Safari |
| 1961-1972 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1966-1972 | Pontiac | Catalina | Safari |
| 1964,1970 | Pontiac | Catalina | Ventura |
| 1967-1970 | Pontiac | Executive | Base |
| 1967,1970 | Pontiac | Executive | Safari |
| 1967 | Pontiac | Firebird | 326 |
| 1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967-1969 | Pontiac | Firebird | 400 |
| 1967-1981 | Pontiac | Firebird | Base |
| 1970-1971,1975-1981 | Pontiac | Firebird | Esprit |
| 1970-1971,1975-1981 | Pontiac | Firebird | Formula |
| 1967-1968 | Pontiac | Firebird | HO |
| 1969-1971,1975-1981 | Pontiac | Firebird | Trans Am |
| 1973-1975,1978-1979 | Pontiac | Grand Am | Base |
| 1975-1980 | Pontiac | Grand LeMans | Base |
| 1975,1977-1979,1981 | Pontiac | Grand LeMans | Safari |
| 1962-1972,1978-1979 | Pontiac | Grand Prix | Base |
| 1978-1979 | Pontiac | Grand Prix | LJ |
| 1978-1979 | Pontiac | Grand Prix | SJ |
| 1971-1972 | Pontiac | Grand Safari | Base |
| 1971-1972 | Pontiac | Grandville | Base |
| 1964-1972 | Pontiac | GTO | Base |
| 1970 | Pontiac | GTO | The Judge |
| 1963-1971,1975-1980 | Pontiac | LeMans | Base |
| 1970,1975,1977-1979,1981 | Pontiac | LeMans | Safari |
| 1970-1971,1975-1977 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
Bull Strap products are the highest grade cut and sewn items in the automotive industry. We are proud to support USA workers in our bid to manufacture right here in the United States.
WARRANTY
Bull Strap guarantees all products to be free from manufacturer defects for all items for one year, and any color fading (where mentioned) for 2 years from the time of purchase. In the event of a product failure, Bull Strap will decide whether that product should be repaired or replaced after reviewing photos submitted by the customer. Bull Strap will then provide a return shipping label for any product in which the material or stitching were determined to be the root cause. Once received, the product will be repaired or replaced and returned to the customer at no cost.
REFUND POLICY
Seat covers and other custom made items, retain all warranties listed above, but cannot be refunded or exchanged at any time
On non-custom items, if within 30 days of purchase directly from Bull Strap, a customer would like to return an unused product with no modifications, and where the item(s) can be considered 'new in box', the customer can email us at info@bullstrap.com or call us at 951-319-4008. The will be a 15% restocking fee subtracted from any returned items. Once processed, the customer must ship the product back and submit the tracking information. Bull Strap will issue a full refund minus the 15% restocking fee once the item(s) is/are received and determined to be in 'Brand New' condition. NOTE: If a customer ordered Bull Strap products from a dealer, the customer must go through this process directly with the dealer the product was ordered from.
As always, we strive to provide the best product and customer service available...but we are definitely not perfect. If at any time, you have any issues, please contact us, so we can address any problems you may have. Thanks!
Coming Soon