Dodge: P375 68 - 68 5.9 L Engine, Chrysler: 300 56 - 56 5.8 L Engine, Dodge: W100 Series 67 - 67 6.3 L Engine, Plymouth: Fury III 65 - 65 7 L Engine, Plymouth: Belvedere II 67 - 67 7.2 L Engine, Dodge: D100 Series 67 - 67 6.3 L Engine, Chrysler: Town & Country 56 - 58 5.8 L Engine, Plymouth: PB150 81 - 83 5.2 L Engine, Chrysler: St Regis 56 - 56 5.8 L Engine, Chevrolet: 3G 59 - 59 4.6 L Engine, Chevrolet: Camaro 69 - 69 7 L Engine, Chevrolet: 3D 59 - 59 4.6 L Engine, Dodge: D150 78 - 78 7.2 L Engine, Chevrolet: C20 Pickup 68 - 69 6.5 L Engine, Chevrolet: Corvette 57 - 61 4.6 L Engine, Chevrolet: Chevy II 68 - 68 6.5 L Engine, Chevrolet: K10 Suburban 67 - 67 4.6 L Engine, Dodge: P300 71 - 72 5.9 L Engine, Chevrolet: 3B 59 - 59 4.6 L Engine, Chevrolet: P30 Series 62 - 65 6.7 L Engine, Plymouth: GTX 68 - 71 6.3 L Engine, Chevrolet: Townsman 69 - 72 5 L Engine, Plymouth: GTX 68 - 68 5.2 L Engine, Chevrolet: K10 Pickup 73 - 74 7.4 L Engine, Chevrolet: K10 Suburban 73 - 74 7.4 L Engine, Chevrolet: Express 1500 96 - 97 5.7 L Engine, Chevrolet: Estate 70 - 70 7.4 L Engine, Chevrolet: K20 Pickup 66 - 69 5.3 L Engine, Dodge: D100 Pickup 68 - 71 6.3 L Engine, Chevrolet: C20 Suburban 67 - 67 4.6 L Engine, Chevrolet: Corvette 80 - 80 5 L Engine, Plymouth: Satellite 65 - 67 7 L Engine, Chrysler: Imperial 57 - 58 6.4 L Engine, Plymouth: Fury II 65 - 65 7 L Engine, Chevrolet: Biscayne 68 - 68 5 L Engine, Dodge: Royal Monaco 75 - 77 5.2 L Engine, Chevrolet: V10 87 - 87 5.7 L Engine, Chevrolet: V20 Suburban 87 - 88 5.7 L Engine, Plymouth: Cuda 73 - 74 5.2 L Engine, Chrysler: Imperial 56 - 56 5.8 L Engine, Chevrolet: Express 1500 96 - 97 5 L Engine, Chevrolet: C10 Suburban 67 - 67 4.6 L Engine, Chevrolet: Camaro 67 - 69 6.5 L Engine, Dodge: W300 Pickup 72 - 74 7.2 L Engine, Chevrolet: One-Fifty Series 57 - 57 4.6 L Engine, Chevrolet: P10 79 - 79 5 L Engine, Chevrolet: Nova 69 - 70 6.5 L Engine, Chevrolet: P30 Series 61 - 62 4.6 L Engine, Chevrolet: K20 Pickup 68 - 73 5 L Engine, Dodge
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1973 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1985 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1985 | Chevrolet | C10 | Scottsdale |
| 1975-1985 | Chevrolet | C10 | Silverado |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1984 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1984 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1985 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1985 | Chevrolet | C20 | Scottsdale |
| 1975-1985 | Chevrolet | C20 | Silverado |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1984 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1984 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1985 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1985 | Chevrolet | C30 | Scottsdale |
| 1975-1985 | Chevrolet | C30 | Silverado |
| 1967-1980 | Chevrolet | Camaro | Base |
| 1979-1985 | Chevrolet | Camaro | Berlinetta |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1973,1975-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1981-1985 | Chevrolet | Camaro | Sport |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1974,1977-1985 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1964-1968 | Chevrolet | Chevelle | 300 |
| 1965-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1971-1972 | Chevrolet | Chevelle | Heavy Chevy |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1964-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1973 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1970 | Chevrolet | Chevelle | SS 454 |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1955-1974,1977-1981,1984-1985 | Chevrolet | Corvette | Base |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1981 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1975-1981 | Chevrolet | El Camino | SS |
| 1958-1973 | Chevrolet | Impala | Base |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1985 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1985 | Chevrolet | K10 | Scottsdale |
| 1975-1985 | Chevrolet | K10 | Silverado |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1984 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1985 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1985 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985 | Chevrolet | K20 | Silverado |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1984 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983 | Chevrolet | K20 Suburban | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1985 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1985 | Chevrolet | K30 | Scottsdale |
| 1977-1985 | Chevrolet | K30 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1985 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1985 | Chevrolet | K5 Blazer | Silverado |
| 1969-1971 | Chevrolet | Kingswood | Base |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1981 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981 | Chevrolet | Monte Carlo | Base |
| 1976,1978-1979,1981 | Chevrolet | Monte Carlo | Landau |
| 1975-1977 | Chevrolet | Monte Carlo | S |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1976-1979 | Chevrolet | Monza | 2+2 |
| 1978-1979 | Chevrolet | Monza | 2+2 Sport |
| 1976-1979 | Chevrolet | Monza | 2+2 Spyder |
| 1976,1978-1979 | Chevrolet | Monza | Base |
| 1977 | Chevrolet | Monza | Mirage |
| 1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1977 | Chevrolet | Monza | Towne Coupe |
| 1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1961-1962 | Chevrolet | P10 Series | Base |
| 1961-1962 | Chevrolet | P20 Series | Base |
| 1961-1965 | Chevrolet | P30 Series | Base |
| 1955-1958 | Chevrolet | Sedan Delivery | Base |
| 1969-1971 | Chevrolet | Townsman | Base |
| 1955-1958 | Chevrolet | Truck | 3100 |
| 1955-1958 | Chevrolet | Truck | 3200 |
| 1955-1958 | Chevrolet | Truck | 3400 |
| 1955-1958 | Chevrolet | Truck | 3500 |
| 1955-1958 | Chevrolet | Truck | 3600 |
| 1955-1958 | Chevrolet | Truck | 3700 |
| 1955-1958 | Chevrolet | Truck | 3800 |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1958 | Chevrolet | Yeoman | Base |
| 1966-1967,1970-1971 | Chrysler | 300 | Base |
| 1966-1967 | Chrysler | Imperial | Crown |
| 1966-1967,1975 | Chrysler | Imperial | LeBaron |
| 1975-1978 | Chrysler | New Yorker | Brougham |
| 1975-1978 | Chrysler | Newport | Base |
| 1967,1975-1976 | Chrysler | Newport | Custom |
| 1975-1977 | Chrysler | Town & Country | Base |
| 1974 | Dodge | B100 Van | Base |
| 1975-1978 | Dodge | B200 | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1975-1978 | Dodge | B300 | Base |
| 1977-1979 | Dodge | CB300 | Base |
| 1970 | Dodge | Challenger | R/T |
| 1971 | Dodge | Charger | 500 |
| 1970-1974 | Dodge | Charger | Base |
| 1970-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1966-1967 | Dodge | Coronet | 440 |
| 1966-1967 | Dodge | Coronet | 500 |
| 1966,1970,1972-1976 | Dodge | Coronet | Base |
| 1966 | Dodge | Coronet | Deluxe |
| 1970 | Dodge | Coronet | R/T |
| 1975-1978 | Dodge | D100 | Custom |
| 1973-1974 | Dodge | D100 Pickup | Base |
| 1978 | Dodge | D150 | Base |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1973-1974 | Dodge | D200 Pickup | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1973-1974 | Dodge | D300 Pickup | Base |
| 1967 | Dodge | Monaco | 500 |
| 1970-1978 | Dodge | Monaco | Base |
Bull Strap products are the highest grade cut and sewn items in the automotive industry. We are proud to support USA workers in our bid to manufacture right here in the United States.
WARRANTY
Bull Strap guarantees all products to be free from manufacturer defects for all items for one year, and any color fading (where mentioned) for 2 years from the time of purchase. In the event of a product failure, Bull Strap will decide whether that product should be repaired or replaced after reviewing photos submitted by the customer. Bull Strap will then provide a return shipping label for any product in which the material or stitching were determined to be the root cause. Once received, the product will be repaired or replaced and returned to the customer at no cost.
REFUND POLICY
Seat covers and other custom made items, retain all warranties listed above, but cannot be refunded or exchanged at any time
On non-custom items, if within 30 days of purchase directly from Bull Strap, a customer would like to return an unused product with no modifications, and where the item(s) can be considered 'new in box', the customer can email us at info@bullstrap.com or call us at 951-319-4008. The will be a 15% restocking fee subtracted from any returned items. Once processed, the customer must ship the product back and submit the tracking information. Bull Strap will issue a full refund minus the 15% restocking fee once the item(s) is/are received and determined to be in 'Brand New' condition. NOTE: If a customer ordered Bull Strap products from a dealer, the customer must go through this process directly with the dealer the product was ordered from.
As always, we strive to provide the best product and customer service available...but we are definitely not perfect. If at any time, you have any issues, please contact us, so we can address any problems you may have. Thanks!
Coming Soon