/ 10 10.00mm 2.0 x 45 degrees 2025541 DRS / 10 10.00mm 2.0 x 45 degrees 20255571 DR / 10 16.00mm 7.0 x 45 degrees 202555712A DR / 10 16.00mm 7.0 x 45 degrees 202555712B DR / 10 14.00mm 5.0 x 45 degrees 20346331 DRS / 10 11.00mm 2.0 x 45 degrees 20356330 DR / 10 11.00mm 2.0 x 45 degrees 20356331 DR / 10 11.00mm 2.0 x 45 degrees 2035650 DR / 10 11.00mm 2.0 x 45 degrees 20365601 DR / 10 11.00mm 2.0 x 45 degrees 2055571A DR / 10 15.50mm 6.5 x 45 degrees 2055571B DR / 10 12.00mm 4.0 x 45 degrees 2055573A DR / 10 15.00mm 6.0 x 45 degrees 2055573B DR / 10 12.00mm 4.0 x 45 degrees 2055577A DR / 10 15.00mm 6.0 x 45 degrees 2055577B DR / 10 12.00mm 4.0 x 45 degrees 2055665 DR / 10 9.00mm 90 degrees 20556650 DR / 10 10.00mm 90 degrees 2055668 DR / 10 13.50mm 5.0 x 45 degrees 2064640 DRS / 10 11.00mm 2.0 x 45 degrees 2064662 DRS / 10 10.00mm 2.0 x 45 degrees 20656014 DRS / 10 11.00mm 2.0 x 45 degrees 2065640 DRS / 10 11.00mm 2.0 x 45 degrees 2065642MZ5 DR MZ5 / 10 9.00mm 2.0 x 45 degrees 2065662 DRS / 10 10.00mm 2.0 x 45 degrees 2065700 DRS / 10 11.00mm 2.0 x 45 degrees 2075664 DR / 10 11.00mm 90 degrees 2075725 DR / 10 12.00mm 4.0 x 45 degrees 2075726 DR / 10 12.00mm 4.0 x 45 degrees 2075740 DR / 10 11.00mm 2.0 x 45 degrees 2255664 DR / 11 11.00mm 90 degrees 22556659 DR / 11 9.00mm 90 degrees 2265681CR DR / 11 20.00mm N/A 24255571 DR
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2022-2024 | BMW | 230i | Base |
| 2021-2024 | BMW | 330e | Base |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2019-2026 | BMW | 330i | Base |
| 2019-2026 | BMW | 330i xDrive | Base |
| 2021-2026 | BMW | 430i | Base |
| 2022-2026 | BMW | 430i Gran Coupe | Base |
| 2021-2026 | BMW | 430i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2017-2026 | BMW | 530i | Base |
| 2017-2026 | BMW | 530i xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2017-2026 | BMW | 540i xDrive | Base |
| 2025 | BMW | 550e xDrive | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2016-2019 | BMW | 740i | Base |
| 2017-2019 | BMW | 740i xDrive | Base |
| 2016-2019 | BMW | 750i | Base |
| 2016-2019 | BMW | 750i xDrive | Base |
| 2020-2024 | BMW | 840i Gran Coupe | Base |
| 2020-2026 | BMW | 840i xDrive | Base |
| 2020-2026 | BMW | 840i xDrive Gran Coupe | Base |
| 2014-2021 | BMW | i3 | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2018-2021 | BMW | i3s | Base |
| 2018-2021 | BMW | i3s | Range Extender |
| 2023-2024 | BMW | i4 | eDrive35 |
| 2022-2026 | BMW | i4 | eDrive40 |
| 2022-2025 | BMW | i4 | M50 |
| 2026 | BMW | i4 | M60 |
| 2024-2026 | BMW | i4 | xDrive40 |
| 2024-2026 | BMW | i5 | eDrive40 |
| 2024-2026 | BMW | i5 | M60 xDrive |
| 2025-2026 | BMW | i5 | xDrive40 |
| 2024 | BMW | i7 | eDrive50 |
| 2024 | BMW | i7 | M70 xDrive |
| 2023-2024 | BMW | i7 | xDrive60 |
| 2015-2017,2019-2020 | BMW | i8 | Base |
| 2023-2025 | BMW | iX | M60 |
| 2022-2025 | BMW | iX | xDrive50 |
| 2023-2026 | BMW | M2 | Base |
| 2020-2024 | BMW | M235i xDrive Gran Coupe | Base |
| 2023-2026 | BMW | M240i | Base |
| 2022-2026 | BMW | M240i xDrive | Base |
| 2021-2026 | BMW | M3 | Base |
| 2021-2026 | BMW | M3 | Competition |
| 2022-2026 | BMW | M3 | Competition xDrive |
| 2024 | BMW | M3 | CS |
| 2020-2026 | BMW | M340i | Base |
| 2020-2026 | BMW | M340i xDrive | Base |
| 2021-2026 | BMW | M4 | Base |
| 2021-2026 | BMW | M4 | Competition |
| 2022-2026 | BMW | M4 | Competition xDrive |
| 2025 | BMW | M4 | CS |
| 2023 | BMW | M4 | CSL |
| 2021-2026 | BMW | M440i | Base |
| 2021-2026 | BMW | M440i xDrive | Base |
| 2022-2026 | BMW | M440i xDrive Gran Coupe | Base |
| 2018-2023 | BMW | M5 | Base |
| 2019-2021 | BMW | M5 | Competition |
| 2022 | BMW | M5 | CS |
| 2020 | BMW | M5 | Edition 35 Years |
| 2018-2023 | BMW | M550i xDrive | Base |
| 2017-2019 | BMW | M760i xDrive | Base |
| 2020 | BMW | M8 | Base |
| 2020,2022-2025 | BMW | M8 | Competition |
| 2020-2021 | BMW | M8 Gran Coupe | Base |
| 2020-2025 | BMW | M8 Gran Coupe | Competition |
| 2019-2026 | BMW | M850i xDrive | Base |
| 2020-2026 | BMW | M850i xDrive Gran Coupe | Base |
| 2024-2026 | BMW | X1 | M35i xDrive |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2026 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2024-2026 | BMW | X2 | M35i xDrive |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2026 | BMW | X2 | xDrive28i |
| 2020-2024 | BMW | X3 | M |
| 2020-2022 | BMW | X3 | M Competition |
| 2018-2024 | BMW | X3 | M40i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2020-2025 | BMW | X4 | M |
| 2020-2022 | BMW | X4 | M Competition |
| 2019-2025 | BMW | X4 | M40i |
| 2019-2025 | BMW | X4 | xDrive30i |
| 2020-2023 | BMW | X5 | M |
| 2020,2024-2026 | BMW | X5 | M Competition |
| 2020-2023 | BMW | X5 | M50i |
| 2024-2026 | BMW | X5 | M60i |
| 2020-2026 | BMW | X5 | sDrive40i |
| 2019-2026 | BMW | X5 | xDrive40i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2024-2026 | BMW | X5 | xDrive50e |
| 2019-2020 | BMW | X5 | xDrive50i |
| 2020-2023 | BMW | X6 | M |
| 2020-2021,2024-2026 | BMW | X6 | M Competition |
| 2020-2023 | BMW | X6 | M50i |
| 2024-2026 | BMW | X6 | M60i |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2020-2026 | BMW | X6 | xDrive40i |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2025 | BMW | X7 | M60i |
| 2019-2025 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2022-2026 | BMW | Z4 | M40i |
| 2020 | BMW | Z4 | M40i First Edition |
| 2020-2021 | BMW | Z4 | sDrive M40i |
| 2019-2026 | BMW | Z4 | sDrive30i |
| 2014-2024 | Mini | Cooper | Base |
| 2014 | Mini | Cooper | Clubman |
| 2014-2015 | Mini | Cooper | Coupe |
| 2014-2015 | Mini | Cooper | Coupe John Cooper Works |
| 2014-2015 | Mini | Cooper | Coupe S |
| 2014-2024 | Mini | Cooper | John Cooper Works |
| 2014 | Mini | Cooper | John Cooper Works Clubman |
| 2021 | Mini | Cooper | John Cooper Works GP |
| 2014-2015 | Mini | Cooper | Roadster |
| 2014-2015 | Mini | Cooper | Roadster John Cooper Works |
| 2014-2015 | Mini | Cooper | Roadster S |
| 2014-2024 | Mini | Cooper | S |
| 2014 | Mini | Cooper | S Clubman |
| 2020-2024 | Mini | Cooper | SE |
| 2017-2019 | Mini | Cooper Clubman | ALL4 |
| 2016-2019 | Mini | Cooper Clubman | Base |
| 2017-2024 | Mini | Cooper Clubman | John Cooper Works ALL4 |
| 2016-2024 | Mini | Cooper Clubman | S |
| 2017-2024 | Mini | Cooper Clubman | S ALL4 |
| 2017-2024 | Mini | Cooper Countryman | ALL4 |
| 2017-2024 | Mini | Cooper Countryman | Base |
| 2018-2024 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2017-2024 | Mini | Cooper Countryman | S |
| 2017-2024 | Mini | Cooper Countryman | S ALL4 |
| 2018-2024 | Mini | Cooper Countryman | S E ALL4 |
| 2024 | Toyota | GR Supra | 45th Anniversary Edition |
| 2021-2022 | Toyota | GR Supra | A91 Edition |
| 2023 | Toyota | GR Supra | A91-MT Edition |
| 2020-2025 | Toyota | GR Supra | Base |
| 2020 | Toyota | GR Supra | Launch Edition |
| 2020-2025 | Toyota | GR Supra | Premium |
Bull Strap products are the highest grade cut and sewn items in the automotive industry. We are proud to support USA workers in our bid to manufacture right here in the United States.
WARRANTY
Bull Strap guarantees all products to be free from manufacturer defects for all items for one year, and any color fading (where mentioned) for 2 years from the time of purchase. In the event of a product failure, Bull Strap will decide whether that product should be repaired or replaced after reviewing photos submitted by the customer. Bull Strap will then provide a return shipping label for any product in which the material or stitching were determined to be the root cause. Once received, the product will be repaired or replaced and returned to the customer at no cost.
REFUND POLICY
Seat covers and other custom made items, retain all warranties listed above, but cannot be refunded or exchanged at any time
On non-custom items, if within 30 days of purchase directly from Bull Strap, a customer would like to return an unused product with no modifications, and where the item(s) can be considered 'new in box', the customer can email us at info@bullstrap.com or call us at 951-319-4008. The will be a 15% restocking fee subtracted from any returned items. Once processed, the customer must ship the product back and submit the tracking information. Bull Strap will issue a full refund minus the 15% restocking fee once the item(s) is/are received and determined to be in 'Brand New' condition. NOTE: If a customer ordered Bull Strap products from a dealer, the customer must go through this process directly with the dealer the product was ordered from.
As always, we strive to provide the best product and customer service available...but we are definitely not perfect. If at any time, you have any issues, please contact us, so we can address any problems you may have. Thanks!
Coming Soon