| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1968 | AC | Shelby Cobra | Base |
| 1970-1971 | DeTomaso | Mangusta | Base |
| 1963 | Ford | 300 | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1977,1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1963-1974 | Ford | Country Sedan | Base |
| 1963-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1964-1972 | Ford | Custom | Base |
| 1964-1974 | Ford | Custom 500 | Base |
| 1969-1975,1979-1982 | Ford | E-100 Econoline | Base |
| 1975,1979-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975,1979-1983 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1979-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975,1979-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975,1979-1982 | Ford | E-150 Econoline | Chateau |
| 1975,1979-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1979-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1979-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1979-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975,1979-1982,1984-1986 | Ford | E-250 Econoline | Base |
| 1975,1979-1982 | Ford | E-250 Econoline | Chateau |
| 1975,1979-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975 | Ford | E-250 Econoline | Northland |
| 1983-1991 | Ford | E-250 Econoline | XL |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Base |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Custom |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975,1979-1982 | Ford | E-350 Econoline | Base |
| 1975,1979-1982 | Ford | E-350 Econoline | Chateau |
| 1975,1979-1982 | Ford | E-350 Econoline | Custom |
| 1975 | Ford | E-350 Econoline | Northland |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Base |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Custom |
| 1996-2001 | Ford | Explorer | Eddie Bauer |
| 1996-2001 | Ford | Explorer | Limited |
| 1999 | Ford | Explorer | XLS |
| 1996-2001 | Ford | Explorer | XLT |
| 1969-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2018 | Ford | F-150 | King Ranch |
| 2011-2018 | Ford | F-150 | Lariat |
| 1975-1978 | Ford | F-150 | Northland |
| 2011-2018 | Ford | F-150 | Platinum |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 2016-2018 | Ford | F-150 | SSV |
| 2011-2014 | Ford | F-150 | STX |
| 1982-1996,2011-2018 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996,2011-2018 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1969-1974,1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1978,1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger |
| 1978,1980-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1972-1974,1976-1978 | Ford | F-350 | Base |
| 1975-1978,1980 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1978,1980 | Ford | F-350 | Ranger |
| 1978,1980 | Ford | F-350 | Ranger Lariat |
| 1975-1978,1980 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1963-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1963-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1964-1970 | Ford | Falcon | Base |
| 1964-1970 | Ford | Falcon | Futura |
| 1964-1965 | Ford | Falcon | Futura Sprint |
| 1964-1965 | Ford | Falcon Sedan Delivery | Base |
| 1963-1967 | Ford | Galaxie | Base |
| 1963-1974 | Ford | Galaxie 500 | Base |
| 1963-1964 | Ford | Galaxie 500 | Sunliner |
| 1963-1964 | Ford | Galaxie 500 | Victoria |
| 1963-1970 | Ford | Galaxie 500 | XL |
| 1972-1974 | Ford | Gran Torino | Base |
| 1973-1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1972-1974 | Ford | Gran Torino | Sport |
| 1972-1974 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1969 | Ford | GT40 | MK III |
| 1965-1974,1977-1982,1984-1985 | Ford | LTD | Base |
| 1970-1974,1984-1985 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1977-1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973,1979 | Ford | Mustang | Base |
| 1969-1971,2012-2013 | Ford | Mustang | Boss 302 |
| 2019 | Ford | Mustang | Bullitt |
| 1979 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1982-1995,2011-2019 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2019 | Ford | Mustang | GT Premium |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982,1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1968 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1993-1995 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1972,1976 | Ford | P-350 | Base |
| 1976 | Ford | P-350 | Custom |
| 1976 | Ford | P-400 | Base |
| 1976 | Ford | P-400 | Custom |
| 1976-1977 | Ford | P-500 | Base |
| 1976-1977 | Ford | P-500 | Custom |
| 1963-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1974,1977-1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1965-1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968-1974,1977-1979 | Ford | Ranchero | GT |
| 1970-1974,1977-1979 | Ford | Ranchero | Squire |
| 1964 | Ford | Sprint | Base |
| 1977-1981,1983-1988,1991-1992 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984-1986 | Ford | Thunderbird | Elan |
Edelbrock brings quality and fitment to 1962-1968 AC Shelby Cobra owners. Quality materials and precise tolerances ensure consistent performance over the long term.
Compatible Vehicles — Edelbrock Pro Flo 4 Fuel Injection Kit Seq Port Ford 289-302 ci 550 HP 29 LbHr Injectors Satin
| Year | Make | Model | Trim |
|---|---|---|---|
| 1962–1968 | AC | Shelby Cobra | Base |
| 1970–1971 | DeTomaso | Mangusta | Base |
| 1963 | Ford | 300 | Base |
| 1966–1996 | Ford | Bronco | Base |
| 1966–1996 | Ford | Bronco | Custom |
| 1966–1996 | Ford | Bronco | Eddie Bauer |
| 1966–1996 | Ford | Bronco | Northland |
| 1966–1996 | Ford | Bronco | Ranger |
| 1966–1996 | Ford | Bronco | Ranger XLT |
| 1966–1996 | Ford | Bronco | Roadster |
| 1966–1996 | Ford | Bronco | Sport |
| 1966–1996 | Ford | Bronco | Wagon |
| 1966–1996 | Ford | Bronco | XL |
| 1966–1996 | Ford | Bronco | XLS |
| 1966–1996 | Ford | Bronco | XLT |
| 1966–1996 | Ford | Bronco | XLT Lariat |
| 1966–1996 | Ford | Bronco | XLT Nite |
| 1966–1996 | Ford | Bronco | XLT Sport |
| 1963–1974 | Ford | Galaxie 500 | Base |
| 1963–1974 | Ford | Galaxie 500 | Sunliner |
| 1963–1974 | Ford | Galaxie 500 | Victoria |
| 1963–1974 | Ford | Galaxie 500 | XL |
| 1972–1974 | Ford | Gran Torino | Base |
| 1972–1974 | Ford | Gran Torino | Brougham |
| 1972–1974 | Ford | Gran Torino | Elite |
| 1972–1974 | Ford | Gran Torino | Sport |
| 1972–1974 | Ford | Gran Torino | Squire |
| 1964–1977 | Mercury | Comet | 202 |
| 1964–1977 | Mercury | Comet | 404 |
| 1964–1977 | Mercury | Comet | Base |
| 1967 | Mercury | Commuter | Base |
| 1967–1993 | Mercury | Cougar | Base |
| 1967–1993 | Mercury | Cougar | Boss 302 |
| 1967–1993 | Mercury | Cougar | Brougham |
| 1967–1993 | Mercury | Cougar | LS |
| 1967–1993 | Mercury | Cougar | XR-7 |
| 1964–1970 | Ford | Falcon | Base |
| 1964–1970 | Ford | Falcon | Futura |
| 1964–1970 | Ford | Falcon | Futura Sprint |
| 1964–1965 | Ford | Falcon Sedan Delivery | Base |
| 1963–1967 | Ford | Galaxie | Base |
| 1965–1979 | Ford | Ranchero | 500 |
| 1965–1979 | Ford | Ranchero | 500 XL |
| 1965–1979 | Ford | Ranchero | Base |
| 1965–1979 | Ford | Ranchero | Custom |
| 1965–1979 | Ford | Ranchero | GT |
| 1965–1979 | Ford | Ranchero | Squire |
| 1964 | Ford | Sprint | Base |
| 1977–1993 | Ford | Thunderbird | Base |
| 1977–1993 | Ford | Thunderbird | Diamond Jubilee |
| 1977–1993 | Ford | Thunderbird | Elan |
| 1977–1993 | Ford | Thunderbird | Fila |
| 1977–1993 | Ford | Thunderbird | Heritage |
| 1977–1993 | Ford | Thunderbird | LX |
| 1977–1993 | Ford | Thunderbird | Silver Anniversary |
| 1977–1993 | Ford | Thunderbird | Sport |
| 1977–1993 | Ford | Thunderbird | Town Landau |
| 1966–1986 | Mercury | Capri | 5.0 |
| 1966–1986 | Mercury | Capri | Base |
| 1966–1986 | Mercury | Capri | Ghia |
| 1966–1986 | Mercury | Capri | RS |
| 1987–1991 | Mercury | Colony Park | GS |
| 1987–1991 | Mercury | Colony Park | LS |
| 1968–1974 | Ford | Torino | 500 |
| 1968–1974 | Ford | Torino | Base |
| 1968–1974 | Ford | Torino | Brougham |
| 1968–1974 | Ford | Torino | GT |
| 1968–1974 | Ford | Torino | Squire |
| 1964–1965 | Griffith | 200 | Base |
| 1980–1987 | Lincoln | Continental | Base |
| 1980–1987 | Lincoln | Continental | Givenchy |
| 1980–1987 | Lincoln | Continental | Signature |
| 1980–1987 | Lincoln | Continental | Valentino |
| 1968–1974 | Mercury | Montego | Base |
| 1968–1974 | Mercury | Montego | GT |
| 1968–1974 | Mercury | Montego | MX |
| 1968–1974 | Mercury | Montego | MX Brougham |
| 1968–1974 | Mercury | Montego | Villager |
| 1997–2001 | Mercury | Mountaineer | Base |
| 1964–1967 | Mercury | Villager | Base |
| 1966–1967 | Mercury | Voyager | Base |
| 1978–1979 | Mercury | Zephyr | Base |
| 1978–1979 | Mercury | Zephyr | Z7 |
| 1969–1983 | Ford | E-100 Econoline | Base |
| 1969–1983 | Ford | E-100 Econoline | Chateau |
| 1969–1983 | Ford | E-100 Econoline | Club Wagon |
| 1969–1983 | Ford | E-100 Econoline | Custom |
| 1969–1983 | Ford | E-100 Econoline | Northland |
| 1969–1983 | Ford | E-100 Econoline | XL |
| 1979–1983 | Ford | E-100 Econoline Club Wagon | Base |
| 1979–1983 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1979–1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1979–1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1969–1974 | Ford | E-200 Econoline | Base |
| 1969–1974 | Ford | E-200 Econoline | Chateau Wagon |
| 1969–1974 | Ford | E-200 Econoline | Club Wagon |
| 1969–1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975–1991 | Ford | E-250 Econoline | Base |
| 1975–1991 | Ford | E-250 Econoline | Chateau |
| 1975–1991 | Ford | E-250 Econoline | Custom |
| 1975–1991 | Ford | E-250 Econoline | Northland |
| 1975–1991 | Ford | E-250 Econoline | XL |
| 1969–1974 | Ford | E-300 Econoline | Base |
| 1969–1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969–1974 | Ford | E-300 Econoline | Club Wagon |
| 1969–1974 | Ford | E-300 Econoline | Custom Wagon |
| 1975–1982 | Ford | E-350 Econoline | Base |
| 1975–1982 | Ford | E-350 Econoline | Chateau |
| 1975–1982 | Ford | E-350 Econoline | Custom |
| 1975–1982 | Ford | E-350 Econoline | Northland |
| 1964–1971 | Mercury | Cyclone | Base |
| 1964–1971 | Mercury | Cyclone | CJ |
| 1964–1971 | Mercury | Cyclone | GT |
| 1964–1971 | Mercury | Cyclone | Spoiler |
| 1979–1991 | Mercury | Grand Marquis | Base |
| 1979–1991 | Mercury | Grand Marquis | Colony Park |
| 1979–1991 | Mercury | Grand Marquis | GS |
| 1979–1991 | Mercury | Grand Marquis | LS |
| 1965–1986 | Ford | LTD | Base |
| 1965–1986 | Ford | LTD | Brougham |
| 1965–1986 | Ford | LTD | Country Squire |
| 1965–1986 | Ford | LTD | Country Squire LX |
| 1965–1986 | Ford | LTD | Crown Victoria |
| 1965–1986 | Ford | LTD | Crown Victoria LX |
| 1965–1986 | Ford | LTD | LX Brougham |
| 1965–1986 | Ford | LTD | Landau |
| 1965–1986 | Ford | LTD | S |
| 1971–1977 | Ford | Maverick | Base |
| 1971–1977 | Ford | Maverick | Grabber |
| 1964–2019 | Ford | Mustang | Base |
| 1964–2019 | Ford | Mustang | Boss 302 |
| 1964–2019 | Ford | Mustang | Bullitt |
| 1964–2019 | Ford | Mustang | GL |
| 1964–2019 | Ford | Mustang | GLX |
| 1964–2019 | Ford | Mustang | GT |
| 1964–2019 | Ford | Mustang | GT 50 Years Limited Edition |
| 1964–2019 | Ford | Mustang | GT Premium |
| 1964–2019 | Ford | Mustang | GT-350 20th Anniversary |
| 1964–2019 | Ford | Mustang | GTS |
| 1964–2019 | Ford | Mustang | Ghia |
| 1964–2019 | Ford | Mustang | Grande |
| 1964–2019 | Ford | Mustang | L |
| 1964–2019 | Ford | Mustang | LX |
| 1964–2019 | Ford | Mustang | Mach 1 |
| 1964–2019 | Ford | Mustang | SVT Cobra |
| 1964–2019 | Ford | Mustang | SVT Cobra R |
| 1964–2019 | Ford | Mustang | Shelby GT-350 |
| 1964–2019 | Ford | Mustang | Shelby GT-350H |
| 1972–1980 | Ford | F-350 | Base |
| 1972–1980 | Ford | F-350 | Custom |
| 1972–1980 | Ford | F-350 | Northland |
| 1972–1980 | Ford | F-350 | Ranger |
| 1972–1980 | Ford | F-350 | Ranger Lariat |
| 1972–1980 | Ford | F-350 | Ranger XLT |
| 1972–1980 | Ford | F-350 | XLT |
| 1963–1970 | Ford | Fairlane | 500 |
| 1963–1970 | Ford | Fairlane | 500XL |
| 1963–1970 | Ford | Fairlane | Base |
| 1978–1979 | Ford | Fairmont | Base |
| 1978–1979 | Ford | Fairmont | Futura |
| 1975–1980 | Ford | Granada | Base |
| 1975–1980 | Ford | Granada | ESS |
| 1975–1980 | Ford | Granada | Ghia |
| 1964–1969 | Ford | GT40 | Base |
| 1964–1969 | Ford | GT40 | MK III |
| 1975–1996 | Ford | E-150 Econoline | Base |
| 1975–1996 | Ford | E-150 Econoline | Chateau |
| 1975–1996 | Ford | E-150 Econoline | Custom |
| 1975–1996 | Ford | E-150 Econoline | Northland |
| 1975–1996 | Ford | E-150 Econoline | XL |
| 1979–1996 | Ford | E-150 Econoline Club Wagon | Base |
| 1979–1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1979–1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1979–1996 | Ford | E-150 Econoline Club Wagon | XL |
| 1979–1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1979–1980 | Ford | E-250 Econoline Club Wagon | Base |
| 1979–1980 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1979–1980 | Ford | E-250 Econoline Club Wagon | Custom |
| 1979–1980 | Ford | E-350 Econoline Club Wagon | Base |
| 1979–1980 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1979–1980 | Ford | E-350 Econoline Club Wagon | Custom |
| 1969–1983 | Ford | F-100 | Base |
| 1969–1983 | Ford | F-100 | Custom |
| 1969–1983 | Ford | F-100 | Northland |
| 1969–1983 | Ford | F-100 | Ranger |
| 1969–1983 | Ford | F-100 | Ranger Lariat |
| 1969–1983 | Ford | F-100 | Ranger XLT |
| 1969–1983 | Ford | F-100 | XL |
| 1969–1983 | Ford | F-100 | XLS |
| 1969–1983 | Ford | F-100 | XLT |
| 1969–1983 | Ford | F-100 | XLT Lariat |
| 1976 | Ford | P-400 | Base |
| 1976 | Ford | P-400 | Custom |
| 1976–1977 | Ford | P-500 | Base |
| 1976–1977 | Ford | P-500 | Custom |
| 1963–1974 | Ford | Ranch Wagon | Base |
| 1963–1974 | Ford | Ranch Wagon | Police Cruiser |
| 1967–1968 | Omega | Omega | Base |
| 1967 | Sunbeam | Tiger | Base |
| 1972–1974 | TVR | 3000M | Base |
| 1964–1966 | TVR | Griffith | Base |
| 1967–1971 | TVR | Tuscan | Base |
| 1996–2001 | Ford | Explorer | Eddie Bauer |
| 1996–2001 | Ford | Explorer | Limited |
| 1996–2001 | Ford | Explorer | XLS |
| 1996–2001 | Ford | Explorer | XLT |
| 1979–1982 | Mercury | Marquis | Base |
| 1979–1982 | Mercury | Marquis | Brougham |
| 1963 | Mercury | Meteor | Base |
| 1975–1980 | Mercury | Monarch | Base |
| 1975–1980 | Mercury | Monarch | Ghia |
| 1975–1980 | Mercury | Monarch | Grand Ghia |
| 1987–1991 | Ford | LTD Crown Victoria | Base |
| 1987–1991 | Ford | LTD Crown Victoria | LX |
| 1987–1991 | Ford | LTD Crown Victoria | S |
| 1977–1979 | Ford | LTD II | Base |
| 1977–1979 | Ford | LTD II | Brougham |
| 1977–1979 | Ford | LTD II | Landau |
| 1977–1979 | Ford | LTD II | S |
| 1963–1974 | Ford | Country Sedan | Base |
| 1963–1991 | Ford | Country Squire | Base |
| 1963–1991 | Ford | Country Squire | LX |
| 1975–2018 | Ford | F-150 | Base |
| 1975–2018 | Ford | F-150 | Custom |
| 1975–2018 | Ford | F-150 | Eddie Bauer |
| 1975–2018 | Ford | F-150 | FX2 |
| 1975–2018 | Ford | F-150 | FX4 |
| 1975–2018 | Ford | F-150 | King Ranch |
| 1975–2018 | Ford | F-150 | Lariat |
| 1975–2018 | Ford | F-150 | Northland |
| 1975–2018 | Ford | F-150 | Platinum |
| 1975–2018 | Ford | F-150 | Ranger |
| 1975–2018 | Ford | F-150 | Ranger Lariat |
| 1975–2018 | Ford | F-150 | Ranger XLT |
| 1975–2018 | Ford | F-150 | SSV |
| 1975–2018 | Ford | F-150 | STX |
| 1975–2018 | Ford | F-150 | Special |
| 1975–2018 | Ford | F-150 | XL |
| 1975–2018 | Ford | F-150 | XLS |
| 1975–2018 | Ford | F-150 | XLT |
| 1975–2018 | Ford | F-150 | XLT Lariat |
| 1969–1996 | Ford | F-250 | Base |
| 1969–1996 | Ford | F-250 | Custom |
| 1969–1996 | Ford | F-250 | Eddie Bauer |
| 1969–1996 | Ford | F-250 | Northland |
| 1969–1996 | Ford | F-250 | Ranger |
| 1969–1996 | Ford | F-250 | Ranger Lariat |
| 1969–1996 | Ford | F-250 | Ranger XLT |
| 1969–1996 | Ford | F-250 | Special |
| 1969–1996 | Ford | F-250 | XL |
| 1969–1996 | Ford | F-250 | XLS |
| 1969–1996 | Ford | F-250 | XLT |
| 1969–1996 | Ford | F-250 | XLT Lariat |
| 1980–1983 | Lincoln | Mark VI | Base |
| 1980–1983 | Lincoln | Mark VI | Bill Blass |
| 1980–1983 | Lincoln | Mark VI | Givenchy |
| 1980–1983 | Lincoln | Mark VI | Pucci |
| 1980–1983 | Lincoln | Mark VI | Signature |
| 1963 | Mercury | Country Cruiser | Base |
| 1984–1992 | Lincoln | Mark VII | Base |
| 1984–1992 | Lincoln | Mark VII | Bill Blass |
| 1984–1992 | Lincoln | Mark VII | LSC |
| 1984–1992 | Lincoln | Mark VII | Versace |
| 1981–1990 | Lincoln | Town Car | Base |
| 1981–1990 | Lincoln | Town Car | Cartier |
| 1981–1990 | Lincoln | Town Car | Cypress |
| 1981–1990 | Lincoln | Town Car | Executive |
| 1981–1990 | Lincoln | Town Car | Signature |
| 1981–1990 | Lincoln | Town Car | Signature SE |
| 1981–1990 | Lincoln | Town Car | Touring Edition |
| 1964–1972 | Ford | Custom | Base |
| 1964–1974 | Ford | Custom 500 | Base |
| 1977–1980 | Lincoln | Versailles | Base |
| 1964–1967 | Mercury | Caliente | Base |
| 1975–1978 | Ford | Mustang II | Base |
| 1975–1978 | Ford | Mustang II | Ghia |
| 1975–1978 | Ford | Mustang II | Mach 1 |
| 1972–1976 | Ford | P-350 | Base |
| 1972–1976 | Ford | P-350 | Custom |
Bull Strap products are the highest grade cut and sewn items in the automotive industry. We are proud to support USA workers in our bid to manufacture right here in the United States.
WARRANTY
Bull Strap guarantees all products to be free from manufacturer defects for all items for one year, and any color fading (where mentioned) for 2 years from the time of purchase. In the event of a product failure, Bull Strap will decide whether that product should be repaired or replaced after reviewing photos submitted by the customer. Bull Strap will then provide a return shipping label for any product in which the material or stitching were determined to be the root cause. Once received, the product will be repaired or replaced and returned to the customer at no cost.
REFUND POLICY
Seat covers and other custom made items, retain all warranties listed above, but cannot be refunded or exchanged at any time
On non-custom items, if within 30 days of purchase directly from Bull Strap, a customer would like to return an unused product with no modifications, and where the item(s) can be considered 'new in box', the customer can email us at info@bullstrap.com or call us at 951-319-4008. The will be a 15% restocking fee subtracted from any returned items. Once processed, the customer must ship the product back and submit the tracking information. Bull Strap will issue a full refund minus the 15% restocking fee once the item(s) is/are received and determined to be in 'Brand New' condition. NOTE: If a customer ordered Bull Strap products from a dealer, the customer must go through this process directly with the dealer the product was ordered from.
As always, we strive to provide the best product and customer service available...but we are definitely not perfect. If at any time, you have any issues, please contact us, so we can address any problems you may have. Thanks!
Coming Soon